Bicycle Friendly Community Honorable Mentions

Communities that earn an Honorable Mention are recognized for a year. These communities are recognized for starting efforts to address the need of bicyclists in their community. They often have popular shared use paths, community-wide bicycling events, or recent bicycle planning processes. Over 100 communities that originally earned an Honorable Mention have gone on to be awarded a Bronze designation or better.
If you would like to see communities that earned a Bronze designation or higher, please see our interactive Award Database or download the complete list of BFCs.
Community | State | Applied | Year | Report Card |
Manitou Springs | CO | Fall | 2020 | View Report Card |
Key West | FL | Fall | 2020 | View Report Card |
Titusville | FL | Fall | 2020 | View Report Card |
Dunwoody | GA | Fall | 2020 | View Report Card |
Peachtree Corners | GA | Fall | 2020 | View Report Card |
Grayslake | IL | Fall | 2020 | View Report Card |
Villa Park | IL | Fall | 2020 | View Report Card |
Ottawa | KS | Fall | 2020 | View Report Card |
Roosevelt Park | MI | Fall | 2020 | View Report Card |
Cannon Falls | MN | Fall | 2020 | View Report Card |
Pelican Rapids | MN | Fall | 2020 | View Report Card |
Harrisburg | PA | Fall | 2020 | View Report Card |
The Colony | TX | Fall | 2020 | View Report Card |
Brattleboro | VT | Fall | 2020 | View Report Card |
James City County | VA | Fall | 2020 | View Report Card |
Fayetteville | WV | Fall | 2020 | View Report Card |
Madison | CT | Spring | 2020 | View Report Card |
Mason City | IA | Spring | 2020 | View Report Card |
Ottawa | IL | Spring | 2020 | View Report Card |
Proctor | MN | Spring | 2020 | View Report Card |
Delaware | OH | Spring | 2020 | View Report Card |
Kent | OH | Spring | 2020 | View Report Card |
Springville | UT | Spring | 2020 | View Report Card |
Oregon | WI | Spring | 2020 | View Report Card |
Montgomery | AL | Fall | 2019 | View Report Card |
Apache Junction | AZ | Fall | 2019 | View Report Card |
Peoria | AZ | Fall | 2019 | View Report Card |
Brighton | CO | Fall | 2019 | View Report Card |
New Milford | CT | Fall | 2019 | View Report Card |
Atlantic Station | GA | Fall | 2019 | View Report Card |
McCall | ID | Fall | 2019 | View Report Card |
Ocean City | MD | Fall | 2019 | View Report Card |
Perham | MN | Fall | 2019 | View Report Card |
Frenchtown | NJ | Fall | 2019 | View Report Card |
Get Involved:
Become a subscriber
Stay updated with the League's biweekly E-news
Become a Member
Join us in making biking better across the country.
why join »
Contact the BFA Team:
Current BFCs & HM
Next Deadline: BFC
The next BFC deadline is 11:59pm PT August 5, 2021. GO »
BFC awards are recognized for 4 years. BFCs that last received an award in Spring 2017 must apply by the deadline above.