Search
SHOWING RESULTS FOR:
94404
The bike shops, clubs, advocacy organizations, instructors, and businesses listed here all support the League's efforts to build a bicycle-friendly America with their member dues and other work on behalf of cycling. Please support them, and let them know you appreciate their support for the League and for cycling. Email addresses and phone numbers are provided only for the purpose one-on-one contact to solicit bike instruction or other indicated services. Data may not be collected or retained, and marketing is strictly prohibited. All data is copyright League of American Bicyclists, all rights reserved.
If you want to appear in this directory, join the League today.
Statewide Advocacy Organizations[-]



California Bicycle Coalition | Sacramento, CA | ![]() ![]() | |
Silicon Valley Bicycle Exchange | Palo Alto, CA | map |
Local Advocacy Organizations[-]



Bike East Bay | Oakland, CA | ![]() ![]() ![]() ![]() | |
San Francisco Bicycle Coalition | San Francisco, CA | ![]() ![]() | |
Bike Walk Alameda | Alameda, CA | ![]() |
Local Bicycling Clubs[-]



Dharma Wheels | San Francisco, California | ![]() ![]() | |
Oakland Yellowjackets Bicycle Club | Berkeley, CA | ![]() | |
The Berkeley Bicycle Club | Berkeley, CA | ![]() | |
Different Spokes - San Francisco | San Francisco, CA | ![]() ![]() | |
Grizzly Peak Cyclists | Oakland, CA | ![]() ![]() ![]() | |
Positive Pedalers | San Francisco, CA | ![]() ![]() ![]() ![]() | |
Sunnyvale Cupertino Cycling Club | Cupertino, CA | ![]() ![]() | |
Team Alameda, Inc | Alameda, CA | ![]() ![]() | |
Valley Spokesmen | Dublin, CA | ![]() ![]() | |
Veloraptors Cycling Club, Inc | Oakland, CA | ![]() | |
Cherry City Cyclists Bicycle Club, Inc. | Castro Valley, CA | ![]() | |
Fremont Freewheelers Bicycle Club | Fremont, CA | ![]() | |
Skyline Cycling Club | Mountain View, CA | ![]() | |
Western Wheelers Bicycle Club, Inc. | Portola Valley, CA | ![]() |
Bike Shops[-]



ALAMEDA BICYCLE | Alameda, CA | ![]() ![]() | |
La Dolce Velo | San Jose, CA | ![]() ![]() ![]() | |
Palo Alto Bicycles Inc | Palo Alto, CA | ![]() | ![]() ![]() |
Pedego Menlo Park | Menlo Park, CA | ![]() | |
Valencia Cyclery | San Francisco, CA | ![]() ![]() |
League Cycling Instructors[-]



Reginald Burnette Jr | Oakland, CA | ![]() ![]() | |
Maria Abilock | Palo Alto, CA | ![]() ![]() | |
Phil Yip | Oakland, CA | ![]() ![]() | |
Jason Serafino-Agar | San Francisco, CA | ![]() ![]() ![]() ![]() | |
Bert Hill | San Francisco, CA | ![]() ![]() | |
Matt Dove | San Francisco, CA | ![]() ![]() ![]() ![]() ![]() | |
Robert Prinz | Emeryville, CA | ![]() ![]() ![]() ![]() | |
Jianhan Wang | Hayward, CA | ![]() ![]() ![]() | |
Tyler Randazzo | San Francisco, CA | ![]() ![]() | |
Anthony DiSalvo | Alameda, CA | ![]() ![]() ![]() ![]() | |
John Ciccarelli | San Francisco, CA | ![]() ![]() ![]() ![]() ![]() | |
Adele Newman | Mountain View, CA | ![]() | |
Alexandria Contreras | Oakland, CA | ![]() | |
Arnold Shir | Milpitas, CA | ![]() | |
Bonnie Wehmann | Alameda, CA | ![]() | |
Brett Hondorp | Piedmont, CA | ![]() | |
Bruce Wolff | Oakland, CA | ![]() | |
Cecilia Vega-Mayer | San Francisco, CA | ![]() | |
Chris Auriemma | Oakland, CA | ![]() | |
Chris Hoeber | Los Altos, CA | ![]() | |
Daina Lujan | South San Francisco, CA | ![]() | |
Dan Hernandez | Oakland, CA | ![]() | |
Dartanian Fierce Kaufman | Berkeley, CA | ![]() | |
David Fitch | Los Altos, CA | ![]() | |
David Roise | Menlo Park, CA | ![]() | |
Derek Carr | Oakland, CA | ![]() | |
Diane Serafini | San Francisco, CA | ![]() | |
Dianne Yee | Oakland, CA | ![]() | |
Donna Chang | San Leandro, CA | ![]() | |
Eliana Marcus-Tyler | San Francisco, CA | ![]() | |
Federico Miller | San Jose, CA | ![]() | |
Gary Virshup | Cupertino, CA | ![]() | |
Genaro Escarzaga | San Francisco, CA | ![]() | |
Hannah Otto | Oakland, CA | ![]() | |
Herman Wadler | Sunnyvale, CA | ![]() | |
Hernan Gatpandan | San Mateo, CA | ![]() | |
Howard Shafer | Santa Clara, CA | ![]() | |
Jason Clock | Mountain View, CA | ![]() | |
Jeff Wong | San Leandro, Ca | ![]() ![]() | |
Jessica Burton | SAN JOSE, California | ![]() ![]() ![]() | |
Jon Spangler | San Leandro, CA | ![]() ![]() ![]() ![]() | |
Jose Vargas | San Francisco, CA | ![]() | |
Juli Uota | San Francisco, CA | ![]() | |
Kate Plant | San Jose, CA | ![]() | |
Ken McCroskey | Albany, CA | ![]() | |
Kristin Maravilla | Oakland, CA | ![]() | |
Lloyd Cha | Saratoga, CA | ![]() | |
Mark Ballock | SAN RAMON, CA | ![]() | |
Maya Carson | Oakland, CA | ![]() | |
Maylyn Co | Santa Clara, CA | ![]() | |
Melanie Curry | Berkeley, CA | ![]() ![]() | |
Minh Nguyen | San Jose, CA | ![]() | |
Mitchel Rubin | Berkeley, CA | ![]() | |
Nicholas Marti | Oakland, CA | ![]() | |
Paul Wendt | Belmont, CA | ![]() | |
Richard Swent | Palo Alto, CA | ![]() | |
Rose Johnson | Oakland, CA | ![]() | |
Shea Mack | Oakland, California | ![]() | |
Sherman Lee | Sunnyvale, CA | ![]() | |
Susan Tuck | Berkeley, Ca | ![]() | |
Suzanne Ambiel | Los Altos, CA | ![]() | |
Tim Hurley | San Francisco, CA | ![]() | |
Whitney Ericson | San Francisco, CA | ![]() | |
Winona Hubbard | East Palo Alto, CA | ![]() | |
Wynn Kageyama | Fremont, CA | ![]() |
Attorneys[-]



Law Office of Daniel H. Rose | San Francisco, CA | mapMore Info |
Supporting Businesses[-]



Clif Bar & Company | Emeryville, CA | ![]() | |
Cruise LLC | San Francisco, CA | ![]() | |
SAP Labs, LLC - Palo Alto | Palo Alto, CA | ![]() | ![]() ![]() ![]() ![]() |
A2B | San Francisco, CA | ![]() | mapMore Info |
Bikes Make Life Better | San Francisco, CA | mapMore Info | |
Neutron Holdings, Inc | San Francisco, CA | ![]() | |
Sustainable Technologies | Alameda, CA | ![]() | mapMore Info |
Bicycle Friendly Communities[-]


Menlo Park | Menlo Park, CA | ![]() ![]() ![]() | |
San Ramon | San Ramon, CA | ![]() ![]() | |
Alameda | Alameda, CA | ![]() ![]() ![]() | |
Pleasanton | Pleasanton, CA | ![]() ![]() ![]() | |
Santa Clara | Santa Clara, CA | ![]() ![]() ![]() | |
South San Francisco | South San Francisco, CA | ![]() ![]() ![]() | |
Sunnyvale | Sunnyvale, CA | ![]() ![]() ![]() | |
Fremont | Fremont, CA | ![]() ![]() ![]() | |
Oakland | Oakland, CA | ![]() ![]() | |
Cupertino | Cupertino, CA | mapview report card | |
Emeryville | Emeryville, CA | mapview report card | |
Los Altos | Los Altos, CA | mapview report card | |
Mountain View | Mountain View, CA | mapview report card | |
Palo Alto | Palo Alto, CA | mapview report card | |
Redwood City | Redwood City, CA | mapview report card | |
San Carlos | San Carlos, CA | mapview report card | |
San Francisco | San Francisco, CA | mapview report card | |
San Mateo | San Mateo, CA | mapview report card | |
San Mateo County | Redwood City, CA | mapview report card |
Bicycle Friendly Businesses[-]


Bicycle Friendly Universities[-]


University of California, Berkeley | Berkeley, CA | ![]() ![]() ![]() | |
University of San Francisco | San Francisco, CA | ![]() | |
Stanford University | Redwood City, CA | ![]() | |
San Francisco State University | San Francisco, CA | map |
Map and listing maintenance by Embrace Your Data LLC
FILTER RESULTS[-]
Biking in your area
Clubs


Advocacy Organizations


Bike Shops 

Bike Co-ops 

Attorneys


Supporting Businesses


See below for:
League Cycling Instructors
Statewide Advocacy Organizations
Events
Smart Cycling Classes 

Rides 

Other Bike Events 

Bicycle Friendly America
Communities

Universities 

Businesses 

Explore bicycle-friendly America
Find local organizations, instructors, bike shops, rides, events and more!