Search
SHOWING RESULTS FOR:
Ohio
The bike shops, clubs, advocacy organizations, instructors, and businesses listed here all support the League's efforts to build a bicycle-friendly America with their member dues and other work on behalf of cycling. Please support them, and let them know you appreciate their support for the League and for cycling. Email addresses and phone numbers are provided only for the purpose one-on-one contact to solicit bike instruction or other indicated services. Data may not be collected or retained, and marketing is strictly prohibited. All data is copyright League of American Bicyclists, all rights reserved.
If you want to appear in this directory, join the League today.
Statewide Advocacy Organizations[-]



Ohio Bicycle Federation | Vandalia, OH | ![]() ![]() |
Local Advocacy Organizations[-]



City of Struthers | Struthers, OH | ![]() | |
Bike Cleveland | Cleveland, OH | ![]() ![]() ![]() ![]() | |
Bergamo Center | Kettering, OH | ![]() | |
Bike Miami Valley | Dayton, OH | ![]() | ![]() ![]() ![]() |
Hudson Velo Club | Hudson, OH | ![]() | |
We Are Traffic! | Toledo, OH | ![]() ![]() ![]() ![]() | |
Red Bike | Cincinnati, OH | ![]() | |
Green Umbrella | Cincinnati, OH | map | |
North Coast Multisports | Stow, OH | ![]() | |
Rails to Trails Wayne County | Wooster, OH | map |
Local Bicycling Clubs[-]



Athens Bicycle Club | Athens, OH | ![]() ![]() | |
Maumee Valley Adventurers | Toledo, OH | ![]() ![]() ![]() | |
Slow Roll Cleveland | Cleveland, OH | ![]() ![]() | |
Toledo Area Bicyclists, Inc. | Maumee, OH | ![]() | |
Major Taylor Cycling Club Cleveland - Ovadawheel | Shaker Hts., OH | ![]() | |
Akron Bicycle Club | Copley, OH | ![]() | |
Cleveland Touring Club, LLC | Solon, OH | ![]() | |
Dayton Cycling Club | Dayton, OH | ![]() | |
Folks On Spokes | Massillon, OH | map | |
Heart of Ohio Tailwinds Bike Club | Marion, OH | ![]() | |
Lorain Wheelmen | Amherst, OH | ![]() | |
Major Taylor Cycling Club Of Cincinnati | Cincinnati, OH | map | |
Marietta Rowing & Cycling | Marietta, OH | ![]() | |
Mid Ohio Bikers | Mansfield, OH | ![]() | |
Silver Wheels Cycling Club | Vermilion, OH | ![]() | |
Stark County Bicycle Club | Uniontown, OH | ![]() |
Bike Shops[-]



Affordable Bikes Re-Cyclery | Cleveland, OH | ![]() ![]() | |
Athens Bicycle | Athens, OH | ![]() | ![]() ![]() ![]() |
Eddy's Bike Shop | Stow, OH | ![]() | ![]() ![]() ![]() ![]() |
Eddy's Bike Shop | North Olmsted, OH | ![]() | ![]() ![]() ![]() |
Trek Bicycle Stores of Cincinnati | Cincinnati, OH | ![]() | ![]() ![]() |
League Cycling Instructors[-]



Margaret Stumpfl | Brecksville, OH | ![]() ![]() | |
Deltrece Daniels | Twinsburg, OH | ![]() ![]() ![]() ![]() ![]() | |
Keith Webb | Toledo, OH | ![]() ![]() ![]() ![]() | |
Diana Hildebrand | Cleveland, OH | ![]() ![]() ![]() ![]() | |
Ken Cohen | Columbus, OH | ![]() ![]() ![]() | |
Jordan Hart | Troy, OH | ![]() ![]() | |
Alison Longworth | Lebaonon, OH | ![]() ![]() ![]() | |
Annie Pease | Cleveland, OH | ![]() | |
Aubrey Welbers | Cleveland, OH | ![]() ![]() | |
Bill Mowery | Cincinnati, OH | ![]() | |
Brian Fyfe | Cleveland, OH | ![]() | |
Brian King | University Heights, OH | ![]() | |
Calley Mersmann | Cleveland, OH | ![]() | |
Carla Wainwright | South Euclid, OH | ![]() ![]() | |
Catherine Girves | Columbus, OH | ![]() | |
David Jeffords | Gahanna, OH | ![]() | |
Deidre McPherson | Cleveland Heights, OH | ![]() | |
Ebony Hood | Independence, OH | ![]() | |
Emily Lindberg | Lakewood, OH | ![]() | |
Erik Anderson | Akron, OH | ![]() | |
Ilyana Walker | SOUTH EUCLID, OH | ![]() | |
Jacob VanSickle | Cleveland, OH | ![]() | |
James Hemmert | Piqua, OH | ![]() | |
James Sonnhalter | Euclid, OH | ![]() | |
Jennifer Stuart Lesch | Cleveland, OH | ![]() | |
John Lower | Westlake, OH | ![]() | |
Julie Walcoff | Columbus, OH | ![]() | |
Karl Weisel | Cleveland Heights, OH | ![]() | |
Kevin Cronin | Cleveland, OH | ![]() | |
Kevin Galicki | Brecksville, OH | ![]() | |
Kevin Jones | Cleveland, OH | ![]() | |
Leah Sharkey | Cleveland, OH | ![]() | |
MITCH THOMPSON | SHAKER HEIGHTS, OH | ![]() | |
Marissa Pherson | Cincinnati, OH | ![]() | |
Meredith Joy | Columbus, OH | ![]() | |
Patricia Kovacs | Gahanna, OH | ![]() | |
Raymond Weeden | Walton Hills, OH | ![]() | |
Richard Tool | Fairborn, OH | ![]() | |
Rick Holt | Liberty Township, OH | ![]() | |
Robert Hatcher | Powell, OH | ![]() | |
Scott Wachter | University Heights, OH | ![]() | |
Shyra Allen | Columbus, OH | ![]() | |
Steve Mays | Washington Township, OH | ![]() | |
Steve Roggenkamp | Grove City, OH | ![]() | |
Thomas Black | Cleveland, OH | ![]() | |
Thomas Lange | Piqua, OH | ![]() | |
mitchell zimmer | lakewood, OH | ![]() |
Attorneys[-]



The Bike Lawyer | Cincinnati, OH | ![]() ![]() | |
Knabe Law Firm L.P.A. | Lakewood, OH | ![]() ![]() ![]() | |
Kisling, Nestico & Redick | Fairlawn, OH | ![]() | |
Kademenos, Wisehart, Hines, Dolyk & Wright Co. LPA | Sandusky, OH | ![]() |
Supporting Businesses[-]



Knabe Law Firm L.P.A. | Lakewood, OH | ![]() | ![]() ![]() ![]() |
Bicycle Friendly Communities[-]


Barberton | Barberton, OH | ![]() ![]() ![]() | |
Dublin | Dublin, OH | ![]() ![]() ![]() | |
Troy | Troy, OH | ![]() ![]() ![]() | |
Akron | Akron, OH | ![]() | |
Beavercreek | Beavercreek, OH | ![]() ![]() ![]() | |
Athens | Athens, OH | ![]() ![]() ![]() | |
Cleveland | Cleveland, OH | ![]() ![]() ![]() | |
Lima | Lima, OH | ![]() ![]() ![]() | |
Oberlin | Oberlin, OH | ![]() ![]() ![]() | |
Springboro | Cincinnati, OH | ![]() ![]() ![]() | |
Cleveland Heights | Cleveland Heights, OH | ![]() ![]() ![]() | |
Columbus | Columbus, OH | ![]() ![]() ![]() | |
Dayton | Dayton, OH | ![]() ![]() ![]() | |
Lakewood | Lakewood, OH | ![]() ![]() ![]() | |
Piqua | Piqua, OH | ![]() ![]() ![]() | |
Westerville | Westerville, OH | ![]() ![]() ![]() ![]() | |
Yellow Springs | Yellow Springs, OH | ![]() ![]() ![]() | |
Shaker Heights | Shaker Heights, OH | ![]() ![]() ![]() | |
Kettering | Kettering, OH | ![]() ![]() ![]() | |
Cincinnati | Cincinnati, OH | mapview report card | |
Hudson | Hudson, OH | mapview report card |
Bicycle Friendly Businesses[-]


Bicycle Friendly Universities[-]


The Ohio State University | Columbus, OH | ![]() ![]() | |
University of Dayton | Dayton, OH | ![]() | |
Kent State University | Kent, OH | ![]() | |
Ohio University - Athens Campus | Athens, OH | ![]() ![]() ![]() | |
University of Cincinnati | Cincinnati, OH | ![]() ![]() ![]() | |
Miami University, Oxford Ohio | Oxford, OH | map | |
University of Toledo | Toledo, OH | map |
Map and listing maintenance by Embrace Your Data LLC
FILTER RESULTS[-]
Biking in your area
Clubs


Advocacy Organizations


Bike Shops 

Bike Co-ops 

Attorneys


Supporting Businesses


See below for:
League Cycling Instructors
Statewide Advocacy Organizations
Events
Smart Cycling Classes 

Rides 

Other Bike Events 

Bicycle Friendly America
Communities

Universities 

Businesses 

Explore bicycle-friendly America
Find local organizations, instructors, bike shops, rides, events and more!